[et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”4.16″ global_colors_info=”{}”][et_pb_row _builder_version=”4.16″ _module_preset=”default” locked=”off” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.19.5″ _module_preset=”default” global_colors_info=”{}”]
All India Survey on Higher Education (AISHE)
[/et_pb_text][et_pb_divider divider_weight=”2px” _builder_version=”4.16″ _module_preset=”default” custom_margin=”||-39px||false|false” global_colors_info=”{}”][/et_pb_divider][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.19.5″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.19.5″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.23.1″ _module_preset=”default” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″]
| Sr. No. | Year | AISHE Report | AISHE Certificates |
| 1 | 2021-2022 | View | View |
| 2 | 2020-2021 | View | View |
| 3 | 2019-2020 | View | View |
| 4 | 2018-2019 | View | View |
| 5 | 2017-2018 | View | View |
| 6 | 2016-2017 | View | View |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]



